Sheffield house prices
The median property price in Sheffield is £215,000, based on 5,936 sales across 21 postcode districts over the last 12 months — prices are up 2% since 2023.
Median price
£215,000
last 12 months
Average price
£258,339
last 12 months
Sales
5,936
last 12 months
Median price by property type
Detached
£360,000
1,062 sales
Semi-detached
£216,500
2,333 sales
Terraced
£190,000
1,822 sales
Flats
£140,000
719 sales
Median price by year
2023
£210,000
2024
£215,000
2025
£220,000
2026
£214,378
Based on all standard residential sales recorded by HM Land Registry.
Sheffield by postcode district
| District | Median | Sales |
|---|---|---|
| S17 | £425,000 | 189 |
| S11 | £380,000 | 360 |
| S10 | £313,433 | 454 |
| S7 | £309,075 | 176 |
| S8 | £255,000 | 533 |
| S35 | £235,000 | 448 |
| S36 | £225,000 | 380 |
| S6 | £225,000 | 733 |
| S26 | £215,000 | 264 |
| S20 | £202,500 | 314 |
| S21 | £195,000 | 209 |
| S25 | £190,000 | 227 |
| S13 | £189,000 | 264 |
| S12 | £185,000 | 320 |
| S2 | £175,500 | 296 |
| S5 | £163,910 | 355 |
| S9 | £150,000 | 161 |
| S3 | £134,000 | 94 |
| S14 | £124,250 | 50 |
| S4 | £110,000 | 51 |
| S1 | £107,500 | 59 |
The Sheffield median is calculated across every sale in these districts, not by averaging the figures above.
Look up a specific address
Flood risk, EPC, broadband, schools and sold prices for any UK property.