Manchester house prices
The median property price in Manchester is £250,000, based on 9,248 sales across 36 postcode districts over the last 12 months — prices are up 6% since 2023.
Median price
£250,000
last 12 months
Average price
£280,958
last 12 months
Sales
9,248
last 12 months
Median price by property type
Detached
£385,000
938 sales
Semi-detached
£275,000
3,569 sales
Terraced
£223,000
2,860 sales
Flats
£188,500
1,881 sales
Median price by year
2023
£235,000
2024
£248,952
2025
£250,000
2026
£250,000
Based on all standard residential sales recorded by HM Land Registry.
Manchester by postcode district
| District | Median | Sales |
|---|---|---|
| M21 | £425,000 | 330 |
| M20 | £359,995 | 625 |
| M41 | £350,750 | 454 |
| M16 | £307,500 | 261 |
| M25 | £301,060 | 284 |
| M32 | £287,500 | 265 |
| M28 | £282,000 | 539 |
| M19 | £280,000 | 280 |
| M23 | £269,250 | 254 |
| M45 | £265,000 | 224 |
| M22 | £247,000 | 306 |
| M29 | £243,000 | 320 |
| M27 | £240,000 | 466 |
| M14 | £238,250 | 158 |
| M30 | £238,000 | 404 |
| M4 | £237,250 | 334 |
| M31 | £235,000 | 66 |
| M44 | £234,000 | 218 |
| M13 | £229,000 | 44 |
| M1 | £228,100 | 153 |
| M40 | £227,000 | 259 |
| M24 | £225,000 | 509 |
| M43 | £224,000 | 193 |
| M35 | £218,975 | 214 |
| M34 | £218,000 | 460 |
| M9 | £210,500 | 205 |
| M15 | £210,000 | 214 |
| M12 | £201,000 | 68 |
| M17 | £200,000 | 2 |
| M26 | £200,000 | 364 |
| M18 | £198,125 | 110 |
| M46 | £190,000 | 270 |
| M11 | £185,000 | 113 |
| M8 | £183,500 | 118 |
| M38 | £182,000 | 75 |
| M2 | £167,000 | 1 |
The Manchester median is calculated across every sale in these districts, not by averaging the figures above.
Look up a specific address
Flood risk, EPC, broadband, schools and sold prices for any UK property.