Liverpool house prices
The median property price in Liverpool is £210,000, based on 6,036 sales across 34 postcode districts over the last 12 months — prices are up 20% since 2023.
Median price
£210,000
last 12 months
Average price
£240,524
last 12 months
Sales
6,036
last 12 months
Median price by property type
Detached
£357,750
782 sales
Semi-detached
£240,000
2,167 sales
Terraced
£167,500
2,159 sales
Flats
£146,000
928 sales
Median price by year
2023
£175,050
2024
£192,000
2025
£206,101
2026
£210,000
Based on all standard residential sales recorded by HM Land Registry.
Liverpool by postcode district
| District | Median | Sales |
|---|---|---|
| L37 | £335,500 | 290 |
| L38 | £335,000 | 24 |
| L18 | £322,000 | 315 |
| L16 | £315,000 | 133 |
| L23 | £280,000 | 337 |
| L25 | £275,500 | 349 |
| L17 | £265,000 | 303 |
| L26 | £250,000 | 137 |
| L31 | £250,000 | 354 |
| L19 | £246,000 | 229 |
| L22 | £233,500 | 147 |
| L29 | £225,750 | 1 |
| L12 | £217,500 | 250 |
| L15 | £206,250 | 282 |
| L10 | £198,000 | 143 |
| L36 | £183,000 | 345 |
| L14 | £176,000 | 187 |
| L24 | £175,000 | 133 |
| L3 | £170,500 | 197 |
| L33 | £170,000 | 140 |
| L11 | £168,000 | 134 |
| L21 | £165,000 | 183 |
| L13 | £160,000 | 227 |
| L27 | £160,000 | 44 |
| L9 | £160,000 | 253 |
| L7 | £153,500 | 84 |
| L32 | £150,000 | 132 |
| L8 | £150,000 | 166 |
| L5 | £140,000 | 59 |
| L1 | £137,500 | 88 |
| L6 | £137,500 | 121 |
| L4 | £130,000 | 213 |
| L2 | £122,500 | 19 |
| L28 | £120,000 | 15 |
The Liverpool median is calculated across every sale in these districts, not by averaging the figures above.
Look up a specific address
Flood risk, EPC, broadband, schools and sold prices for any UK property.