Liverpool house prices
The median property price in Liverpool is £210,000, based on 6,121 sales across 34 postcode districts over the last 12 months — prices are up 20% since 2023.
Median price
£210,000
last 12 months
Average price
£239,774
last 12 months
Sales
6,121
last 12 months
Median price by property type
Detached
£352,000
773 sales
Semi-detached
£240,000
2,244 sales
Terraced
£168,000
2,151 sales
Flats
£145,125
953 sales
Median price by year
2023
£175,000
2024
£191,995
2025
£209,000
2026
£210,000
Based on all standard residential sales recorded by HM Land Registry.
Liverpool by postcode district
| District | Median | Sales |
|---|---|---|
| L38 | £332,500 | 24 |
| L18 | £330,000 | 301 |
| L37 | £328,750 | 308 |
| L16 | £315,000 | 138 |
| L23 | £278,014 | 339 |
| L25 | £270,000 | 365 |
| L31 | £253,000 | 354 |
| L26 | £250,000 | 143 |
| L19 | £246,000 | 223 |
| L17 | £242,500 | 311 |
| L22 | £230,000 | 155 |
| L29 | £225,750 | 1 |
| L12 | £222,500 | 264 |
| L15 | £207,500 | 274 |
| L10 | £195,000 | 125 |
| L14 | £185,000 | 203 |
| L36 | £183,000 | 361 |
| L21 | £179,500 | 196 |
| L24 | £175,000 | 141 |
| L33 | £175,000 | 134 |
| L3 | £171,250 | 176 |
| L11 | £165,000 | 147 |
| L13 | £160,000 | 244 |
| L27 | £160,000 | 46 |
| L9 | £160,000 | 250 |
| L8 | £154,000 | 163 |
| L7 | £152,000 | 83 |
| L32 | £148,000 | 131 |
| L6 | £147,500 | 124 |
| L1 | £140,025 | 86 |
| L4 | £132,000 | 218 |
| L5 | £125,000 | 51 |
| L28 | £121,900 | 19 |
| L2 | £112,000 | 21 |
The Liverpool median is calculated across every sale in these districts, not by averaging the figures above.
Look up a specific address
Flood risk, EPC, broadband, schools and sold prices for any UK property.