Leeds house prices
The median property price in Leeds is £245,000, based on 6,654 sales across 23 postcode districts over the last 12 months — prices are up 4% since 2023.
Median price
£245,000
last 12 months
Average price
£282,890
last 12 months
Sales
6,654
last 12 months
Median price by property type
Detached
£420,000
1,081 sales
Semi-detached
£260,000
2,716 sales
Terraced
£197,500
1,902 sales
Flats
£150,000
955 sales
Median price by year
2023
£230,000
2024
£239,995
2025
£245,000
2026
£240,000
Based on all standard residential sales recorded by HM Land Registry.
Leeds by postcode district
| District | Median | Sales |
|---|---|---|
| LS17 | £381,500 | 428 |
| LS16 | £332,500 | 463 |
| LS18 | £305,000 | 303 |
| LS20 | £300,000 | 170 |
| LS8 | £280,000 | 381 |
| LS6 | £275,000 | 305 |
| LS7 | £273,500 | 254 |
| LS15 | £267,750 | 438 |
| LS25 | £264,000 | 603 |
| LS19 | £257,000 | 269 |
| LS26 | £245,000 | 398 |
| LS5 | £242,500 | 84 |
| LS14 | £233,000 | 347 |
| LS4 | £221,000 | 100 |
| LS27 | £220,000 | 504 |
| LS3 | £202,500 | 6 |
| LS13 | £195,000 | 387 |
| LS12 | £187,248 | 408 |
| LS1 | £185,250 | 44 |
| LS10 | £184,500 | 295 |
| LS9 | £165,500 | 247 |
| LS11 | £152,500 | 200 |
| LS2 | £144,500 | 20 |
The Leeds median is calculated across every sale in these districts, not by averaging the figures above.
Look up a specific address
Flood risk, EPC, broadband, schools and sold prices for any UK property.