Leeds house prices
The median property price in Leeds is £245,000, based on 6,642 sales across 23 postcode districts over the last 12 months — prices are up 5% since 2023.
Median price
£245,000
last 12 months
Average price
£284,592
last 12 months
Sales
6,642
last 12 months
Median price by property type
Detached
£420,000
1,125 sales
Semi-detached
£260,000
2,704 sales
Terraced
£199,500
1,899 sales
Flats
£150,000
914 sales
Median price by year
2023
£230,000
2024
£239,995
2025
£245,000
2026
£242,000
Based on all standard residential sales recorded by HM Land Registry.
Leeds by postcode district
| District | Median | Sales |
|---|---|---|
| LS17 | £390,000 | 428 |
| LS16 | £340,000 | 467 |
| LS18 | £315,000 | 315 |
| LS20 | £298,750 | 170 |
| LS8 | £283,500 | 368 |
| LS7 | £276,500 | 248 |
| LS15 | £270,000 | 440 |
| LS6 | £270,000 | 278 |
| LS25 | £268,975 | 582 |
| LS19 | £250,000 | 278 |
| LS26 | £245,000 | 383 |
| LS5 | £239,500 | 89 |
| LS14 | £235,000 | 363 |
| LS4 | £227,250 | 92 |
| LS27 | £220,000 | 512 |
| LS3 | £215,000 | 7 |
| LS13 | £199,000 | 395 |
| LS1 | £185,500 | 35 |
| LS10 | £185,000 | 296 |
| LS12 | £184,500 | 418 |
| LS9 | £167,750 | 254 |
| LS2 | £164,000 | 18 |
| LS11 | £155,000 | 206 |
The Leeds median is calculated across every sale in these districts, not by averaging the figures above.
Look up a specific address
Flood risk, EPC, broadband, schools and sold prices for any UK property.