Bristol house prices
The median property price in Bristol is £351,125, based on 10,192 sales across 28 postcode districts over the last 12 months — prices are up 3% since 2023.
Median price
£351,125
last 12 months
Average price
£395,774
last 12 months
Sales
10,192
last 12 months
Median price by property type
Detached
£520,000
1,605 sales
Semi-detached
£365,000
2,644 sales
Terraced
£342,000
3,743 sales
Flats
£238,750
2,200 sales
Median price by year
2023
£345,000
2024
£350,000
2025
£350,000
2026
£355,000
Based on all standard residential sales recorded by HM Land Registry.
Bristol by postcode district
| District | Median | Sales |
|---|---|---|
| BS9 | £572,500 | 372 |
| BS41 | £485,000 | 60 |
| BS40 | £460,000 | 143 |
| BS8 | £440,000 | 335 |
| BS6 | £430,000 | 407 |
| BS36 | £425,000 | 171 |
| BS31 | £418,500 | 309 |
| BS7 | £413,500 | 478 |
| BS3 | £405,000 | 655 |
| BS20 | £390,000 | 474 |
| BS48 | £390,000 | 288 |
| BS35 | £361,250 | 300 |
| BS49 | £359,000 | 178 |
| BS32 | £355,000 | 288 |
| BS16 | £350,000 | 1,003 |
| BS4 | £350,000 | 564 |
| BS5 | £339,500 | 625 |
| BS39 | £335,250 | 188 |
| BS10 | £335,000 | 290 |
| BS34 | £325,000 | 433 |
| BS30 | £320,000 | 365 |
| BS37 | £310,000 | 569 |
| BS15 | £307,000 | 621 |
| BS14 | £305,000 | 329 |
| BS2 | £304,000 | 171 |
| BS11 | £295,000 | 163 |
| BS13 | £295,000 | 261 |
| BS1 | £290,000 | 152 |
The Bristol median is calculated across every sale in these districts, not by averaging the figures above.
Look up a specific address
Flood risk, EPC, broadband, schools and sold prices for any UK property.