Bristol house prices
The median property price in Bristol is £352,500, based on 9,990 sales across 28 postcode districts over the last 12 months — prices are up 3% since 2023.
Median price
£352,500
last 12 months
Average price
£397,357
last 12 months
Sales
9,990
last 12 months
Median price by property type
Detached
£525,000
1,573 sales
Semi-detached
£365,575
2,582 sales
Terraced
£342,500
3,680 sales
Flats
£240,000
2,155 sales
Median price by year
2023
£345,000
2024
£350,000
2025
£350,000
2026
£355,000
Based on all standard residential sales recorded by HM Land Registry.
Bristol by postcode district
| District | Median | Sales |
|---|---|---|
| BS9 | £600,000 | 359 |
| BS41 | £492,500 | 63 |
| BS6 | £485,000 | 398 |
| BS40 | £475,000 | 131 |
| BS8 | £450,000 | 331 |
| BS7 | £420,000 | 459 |
| BS31 | £419,250 | 292 |
| BS36 | £410,000 | 167 |
| BS3 | £406,750 | 660 |
| BS48 | £396,000 | 286 |
| BS20 | £385,000 | 489 |
| BS32 | £365,000 | 278 |
| BS49 | £365,000 | 165 |
| BS16 | £350,000 | 976 |
| BS35 | £350,000 | 287 |
| BS4 | £340,000 | 561 |
| BS5 | £338,278 | 636 |
| BS39 | £337,500 | 183 |
| BS10 | £328,500 | 266 |
| BS30 | £325,000 | 343 |
| BS34 | £325,000 | 432 |
| BS15 | £310,000 | 617 |
| BS37 | £307,000 | 564 |
| BS14 | £300,250 | 302 |
| BS13 | £295,000 | 255 |
| BS2 | £295,000 | 171 |
| BS11 | £293,000 | 161 |
| BS1 | £290,000 | 158 |
The Bristol median is calculated across every sale in these districts, not by averaging the figures above.
Look up a specific address
Flood risk, EPC, broadband, schools and sold prices for any UK property.