Birmingham house prices
The median property price in Birmingham is £235,000, based on 7,401 sales across 44 postcode districts over the last 12 months — prices are up 7% since 2023.
Median price
£235,000
last 12 months
Average price
£262,052
last 12 months
Sales
7,401
last 12 months
Median price by property type
Detached
£410,000
685 sales
Semi-detached
£260,000
2,803 sales
Terraced
£217,250
2,788 sales
Flats
£140,000
1,125 sales
Median price by year
2023
£222,125
2024
£225,000
2025
£235,000
2026
£237,000
Based on all standard residential sales recorded by HM Land Registry.
Birmingham by postcode district
| District | Median | Sales |
|---|---|---|
| B48 | £413,750 | 46 |
| B47 | £380,000 | 113 |
| B15 | £350,000 | 107 |
| B17 | £348,950 | 223 |
| B28 | £300,000 | 263 |
| B46 | £275,000 | 162 |
| B30 | £270,000 | 308 |
| B4 | £265,875 | 24 |
| B29 | £260,000 | 217 |
| B36 | £259,450 | 272 |
| B14 | £255,000 | 364 |
| B43 | £254,500 | 298 |
| B26 | £250,000 | 382 |
| B32 | £250,000 | 231 |
| B45 | £250,000 | 342 |
| B38 | £247,000 | 206 |
| B20 | £242,500 | 126 |
| B13 | £242,000 | 263 |
| B24 | £240,000 | 209 |
| B16 | £237,500 | 102 |
| B31 | £235,000 | 545 |
| B27 | £220,000 | 201 |
| B42 | £220,000 | 233 |
| B33 | £217,250 | 202 |
| B34 | £213,500 | 160 |
| B44 | £210,000 | 317 |
| B37 | £205,500 | 232 |
| B23 | £200,000 | 324 |
| B25 | £196,500 | 94 |
| B7 | £196,500 | 12 |
| B35 | £195,500 | 46 |
| B10 | £195,000 | 49 |
| B11 | £194,000 | 146 |
| B1 | £193,500 | 92 |
| B8 | £187,500 | 87 |
| B9 | £186,500 | 64 |
| B21 | £185,000 | 86 |
| B12 | £183,750 | 56 |
| B18 | £174,000 | 48 |
| B19 | £174,000 | 19 |
| B5 | £170,000 | 48 |
| B6 | £170,000 | 33 |
| B3 | £161,000 | 45 |
| B2 | £145,000 | 3 |
The Birmingham median is calculated across every sale in these districts, not by averaging the figures above.
Look up a specific address
Flood risk, EPC, broadband, schools and sold prices for any UK property.