Sold prices & market data
Where UK house prices are rising (and falling) fastest
7 min read · Recomputed monthly from HM Land Registry data
Every month, HM Land Registry publishes the price of every home sold in England and Wales. We aggregated those sales into 2,069 postcode districts with a meaningful number of transactions, and compared each district's median sold price in 2023 against 2025. The result is a picture of the market you won't get from national averages: a country moving in two directions at once.
Districts rising
64%
2023–2025
London average
-1.0%
median change by district
Rest of England & Wales
+3.1%
median change by district
The 20 fastest-rising districts, 2023–2025
The strongest growth is overwhelmingly outside the capital — led by northern towns and city districts where prices started low and demand has caught up. Click any district for its full price breakdown, schools, crime and local data.
| # | District | Change | Median then | Median now |
|---|---|---|---|---|
| 1 | M16Manchester | +48.7% | £208,498 | £310,000 |
| 2 | B96Redditch | +40.8% | £300,000 | £422,500 |
| 3 | OL8Oldham | +40.7% | £135,000 | £190,000 |
| 4 | BB11Burnley | +38.3% | £94,000 | £130,000 |
| 5 | WN1Wigan | +37.6% | £149,000 | £205,000 |
| 6 | NE36East Boldon | +35.1% | £185,000 | £249,995 |
| 7 | N20London | +34.1% | £550,000 | £737,500 |
| 8 | L6Liverpool | +34.0% | £97,023 | £130,000 |
| 9 | ME14Maidstone | +30.9% | £275,000 | £360,000 |
| 10 | ST12Stoke-On-Trent | +30.5% | £243,750 | £318,000 |
| 11 | CB3Cambridge | +30.0% | £522,453 | £679,245 |
| 12 | SA31Carmarthen | +29.4% | £173,875 | £225,000 |
| 13 | E20London | +28.8% | £500,000 | £644,000 |
| 14 | LA13Barrow-In-Furness | +28.6% | £173,000 | £222,500 |
| 15 | LD2Builth Wells | +28.4% | £202,500 | £260,000 |
| 16 | B72Sutton Coldfield | +27.1% | £295,000 | £375,000 |
| 17 | NE27Newcastle Upon Tyne | +26.8% | £179,000 | £227,000 |
| 18 | HX4Halifax | +26.5% | £193,750 | £245,000 |
| 19 | DL17Ferryhill | +26.2% | £83,999 | £106,000 |
| 20 | CA8Brampton | +25.0% | £200,000 | £250,000 |
The 20 fastest-falling districts
The other side of the ledger: post-pandemic corrections in coastal and rural hotspots, and a marked repricing across prime central London. A falling median doesn't always mean identical homes are cheaper — it can also reflect a change in what is selling — but sustained falls on good sample sizes tell a real story about demand.
| # | District | Change | Median then | Median now |
|---|---|---|---|---|
| 1 | PL28Padstow | -38.4% | £755,000 | £465,000 |
| 2 | SW1PLondon | -35.0% | £1.27M | £823,750 |
| 3 | CB5Cambridge | -30.1% | £621,027 | £434,000 |
| 4 | HP8Chalfont St Giles | -27.4% | £1.09M | £795,000 |
| 5 | EC1VLondon | -26.3% | £883,200 | £651,250 |
| 6 | EX21Beaworthy | -26.3% | £400,000 | £294,975 |
| 7 | M15Manchester | -22.7% | £297,500 | £230,000 |
| 8 | B94Solihull | -21.7% | £677,500 | £530,500 |
| 9 | CA25Cleator Moor | -19.9% | £146,750 | £117,500 |
| 10 | SW8London | -19.9% | £708,000 | £567,000 |
| 11 | RG29Hook | -19.7% | £595,000 | £478,000 |
| 12 | M13Manchester | -19.1% | £277,995 | £225,000 |
| 13 | W12London | -19.0% | £802,750 | £650,000 |
| 14 | W8London | -19.0% | £1.95M | £1.58M |
| 15 | SE1London | -18.9% | £714,750 | £580,000 |
| 16 | GU31Petersfield | -18.5% | £575,000 | £468,750 |
| 17 | NW1London | -18.0% | £835,138 | £685,000 |
| 18 | SW6London | -17.9% | £950,000 | £780,000 |
| 19 | TN18Cranbrook | -17.7% | £467,700 | £385,000 |
| 20 | TS21Stockton-On-Tees | -17.4% | £230,000 | £190,000 |
What's driving the split
Across the 2,069 districts we measured, 64% saw their median sold price rise between 2023 and 2025, with an average district-level change of +2.8%. But the averages hide the divide: London districts averaged -1.0%, while the rest of England and Wales averaged +3.1%.
The pattern is consistent with what affordability maths would predict: growth has migrated to where homes are still cheap relative to incomes — the North West and North East feature heavily among the risers — while the most expensive corners of the market, which stretched furthest in the cheap-money years, have given the most back.
Methodology
- Source: HM Land Registry Price Paid Data — standard residential sales only (category A), excluding commercial and non-standard transactions.
- Unit: postcode district (e.g. M16, SE15), comparing the median sold price in 2023 with 2025.
- Sample threshold: districts needed at least 50 sales in both years to qualify, so small-sample noise doesn't masquerade as a trend. 2,069 of 2,282 districts qualified.
- Caveat: medians reflect the mix of what sold as well as pure price movement. A district where more flats sold in 2025 than 2023 will show a lower median without any individual home losing value.
This page recomputes automatically when new Land Registry data is imported, so the rankings above are always current. Data licensed under the Open Government Licence v3.0.
Related guides